Uruguay Rent Price Trends
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 1.07% | 1.18% | 1.06% | 1.20% |
| 2024 | 1.97% | 1.93% | 1.70% | 1.57% |
| 2023 | 1.67% | 1.73% | 1.87% | 2.05% |
| 2022 | 0.79% | 0.97% | 1.12% | 1.23% |
| 2021 | 0.81% | 0.66% | 0.43% | 0.54% |
| 2020 | 1.63% | 0.64% | 1.59% | 1.13% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2025 | 4.58% |
| 2024 | 7.37% |
| 2023 | 7.52% |
| 2022 | 4.16% |
| 2021 | 2.46% |
| 2020 | 5.09% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.